ABOUT THE DEPARTMENT
In Ayurveda Dravyaguna plays an integral role. It deals about rasa, guna, vipaka, veerya and prabhava (pharmacokinetics and pharmacodynamics) of medicinal plants. Dravyaguna also deals with the identification, collection, storage and preservation of drugs from plant origin.
VISSION
MISSION
Objective:
IMPORTANCE OF THE DEPT. IN AYURVEDA HEALTH CARE SYSTEM
OBJECTIVES OF LEARNING
LAB/CLASS ROOM / DEMONSTRATION REQUIREMENTS
Distinct specialized Lab with museum for drug evaluation, Demonstration room with ancient as well as advanced equipment, charts, models, class rooms having audio – video provision that will be benefited for at least 100 students.
EXPERIMENTAL / PRACTICAL WORK INVOLVED
OUTCOME OF THE LEARNING
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH HOSPITAL
SRI SRI UNIVERSITY, CUTTACK
(STUDENT CAPACITY – 100)
DETAILS OF TEACHING AID IN THE DEPARTMENT OF SSTVY
SL NO | CHARTS | HERBAL GARDEN PLANTS | SPECIMENS | FURNITURE | DEPT LIBRARY BOOKS | EQUIPMENTS/INSTRUMENT | CHEMICALS & REAGENTS |
01 | 50 | 279 | 187 | 25 | 96 | Available As per NCISM norm | Available As per NCISM norm |
02 | Annexure -01 | Annexure -02 | Annexure -03 | Annexure -04 | Annexure -05 | Annexure -06 | Annexure -07 |
SL.No. | STRUCTURE | NCISM NORMS | EXISTING | REMARKS |
01 | Department Office | 250 sqmt | 250 sqmt | Available |
02 | Dept. Laboratory | |||
03 | Museum | |||
04 | Demonstration room | |||
05 | Herbal garden | 4000 sqmt | 4047 |
SL. NO. | DEPARTMENTAL STAFF | NCISM NORM | EXISTING | NAME | |
01 | TEACHING STAFF | Professor | 01 | 01 | Dr Gopabandhu. Acharya |
Asso. Professor | 01 | 01 | Dr. Jaydeep Kumar Sahu | ||
Asst. Professor | 01 | 01 | Dr Lakshmi SP | ||
02 | NON TEACHING STAFF | Lab technician(12th with biology) | 01 | 01 | Prabhu Kalyan tripathy |
03 | Lab attendant(10th) | 01 | 01 | Tapan rout | |
04 | Museum keeper | 01 | 01 | Lakshmi Priya lenka | |
05 | Gardener | 01 | 01 | Mitu rout | |
06 | Multipurpose worker | 01 | 01 | Dhirendra singh | |
Clerk (graduate with computerknowlwdge | 01 | 00 |
Sl.No. | RECORDS | Quantity | Remarks |
01 | Staff attendance | 01 | |
02 | Student attendance | 04 | |
03 | Topic register | 02 | |
04 | Stock & store register | 01 | |
05 | Library book register | 01 | |
06 | Notice book register | 01 | |
07 | Departmental seminar register | 01 | |
08 | Letter received file | 01 | |
09 | Letter received register | 01 | |
10 | Letter issue file | 01 | |
11 | Letter issue register | 01 |
01 | CHARTS | Annexure -01 |
02 | HERBAL GARDEN PLANTS | Annexure -02 |
03 | SPECIMENS | Annexure -03 |
04 | FURNITURE | Annexure -04 |
05 | DEPT LIBRARY BOOKS | Annexure -05 |
06 | EQUIPMENTS/INSTRUMENT | Annexure -06 |
07 | CHEMICALS & REAGENTS | Annexure -07 |
Sl.No. | CHARTS | Quantity | Remarks |
01 | Aragvadha | 01 | |
02 | Amalaki | 01 | |
03 | Apamarga | 01 | |
04 | Ardraka | 01 | |
05 | Arjuna | 01 | |
06 | Ashoka | 01 | |
07 | Ashwagandha | 01 | |
08 | Bhallataka | 01 | |
09 | Bharangi | 01 | |
10 | Bhringaraja | 01 | |
11 | Bijaka | 01 | |
12 | Bilwa | 01 | |
13 | Bibhitaka | 01 | |
14 | Dadima | 01 | |
15 | Devdaru | 01 | |
16 | Kumkuma | 01 | |
17 | Aindri | 01 | |
18 | Ela | 01 | |
19 | Eranda | 01 | |
20 | Gambhari | 01 | |
21 | Jambu | 01 | |
22 | Jatiphala | 01 | |
23 | Kalmegha | 01 | |
24 | Kantakari | 01 | |
25 | Kapikachu | 01 | |
26 | Karkatakshringi | 01 | |
27 | Karpura | 01 | |
28 | Katuki | 01 | |
29 | Khadira | 01 | |
30 | Kiratatikta | 01 | |
31 | Kushta | 01 | |
32 | Kutaja | 01 | |
33 | Lavanga | 01 | |
34 | Lodhra | 01 | |
35 | Madanaphala | 01 | |
36 | Mandukaparni | 01 | |
37 | Manjishtha | 01 | |
38 | Maricha | 01 | |
39 | Musta | 01 | |
40 | Nagakeshara | 01 | |
41 | Nimba | 01 | |
42 | Nirgundi | 01 | |
43 | Palasha | 01 | |
44 | Parpata | 01 | |
45 | Pashanabheda | 01 | |
46 | Patala | 01 | |
47 | Pippali- | 01 | |
48 | Prishniparni | 01 | |
49 | Punarnava | 01 | |
50 | Pushkarmoola | 01 |
SR NO | LOCAL NAME | BOTANICAL NAME | Family Name | PARTS USED | USES | Total number |
1 | Kaincha /Gunja | Abrus precatorius L. | Fabaceae | Seeds | Emetic,aphrodisiac,Nervous Disorders to nic | 8 |
2 | Pedipedika | Abutilon indicum L. | Malvaceae | Panchanga | Leucoderma,Piles | 4 |
3 | Khadir /Khaira | Acacia catechu Roxb | Mimosaceae | Resin | Astrigent,Digestive,Skin Diseases & Boils | 1 |
4 | Bacha | Acorus calamus L. | Araceae | Rhizome | Appetiser,Kidney Stones,Spleen Diseases | 20 |
5 | Apamararga | Achyranthes aspera L. | Amaranthaceae | Panchanga | Asthma,Bronchitis,Leprosy,Skin Diseases,Cardiac Disorder,Anemia | 15 |
6 | Vasaka | Adhatoda vasica M. | Acanthaceae | Leaf | Cough,Asthma,Fever,Jaundice | 1 |
7 | Mandakaincha | Adenanthera pavonina L. | Fabaceae | Seeds | Joint Pains,Warts& Chronic Opthalmia | 2 |
8 | Kantha Bella | Aegle marmelos Correa | Rutaceae | Bark, Leaf, Fruit | Peptic Ulcer,Respinatory Disorders,Diarrhoea, Ear Problems | 3 |
9 | Ankula | Alangium salvifolium L. | Alangiaceae | Diarrhoea,Leprosy,Fever,Low Blood Pressure | 4 | |
10 | Sirisa | Albizia Lebbeck L. | Mimosaceae | Bark, Leaf, Fruit | Asthma,Skin Diseases,Ulcer,Night Blindness | 2 |
11 | Gheekumari | Aloe vera L. | Liliaceae | Leaf | Liver disorders,Rhumastism,Ulcer,Intestinal Worms and Vanishing Creams | 2 |
12 | Banaaleicha | Alpinia galanga L. | Zingiberaceae | Seeds | Insecticide,Rhumatism,Stomach Disorders & Tonic | 2 |
13 | Madarang | Alternanthera sessilis L R Br | Amaranthaceae | Leaf | Night Blindness,Leprosy,Fever,Hacmorrhage | 20 |
14 | Kantalcufia | Amaranthus spinosus L. | Amaranthaceae | Root, Stem | Diarrhoea,Seminal debility, Leucorrhea | 18 |
15 | Bhuinnimba | Andrographis paniculata wall | Acanthaceae | Whole Plant | Antidysentric,antiperiodic,General dcbility,Dyspepsia | 20 |
16 | Aata | Annona squamosal L. | Anonaceae | Leaves, Bark, Seeds, Root | Anemia,Mental Depression,Anti Ulecerate | 1 |
17 | Godamba | Anthocephalus chinensis L. | Rubiaceae | Bark, Fruit, Seeds | Hypoglycemic,Antidiuretic,Astringent | 1 |
18 | Agara | Argemone mexicana L | Papaveraceae | Seeds | Stomach disorders, Disseases of Nervous system,Leprosy,Poisoning | 10 |
19 | Hanslata, Iswaramuli | Aristolochia indica L. | Aristolochiaceae | Roots, Rhizomes, Seeds | Intermittent fever, Skin Diseases, eczema | 1 |
20 | Satabari | Asparagus racemosus Willd | Lilliaceae | Rhizomes | Aphrodisiac,Antidysentric | 2 |
21 | Neemba | Azadirachta indica A. Juss | Meliaceae | Bark, Flower, Seed Oil, Seeds | Antiseptic,Antifungal,Blood purifier,Skin diseases | 4 |
22 | Bramhi | Bacopa monnieri L. | Scrophulariaceae | Whole Herb | Brain and Nervetonic,Tranquillizer,Epilepsy Cardiotonic | 12 |
23 | Hinjal | Barringtonia acutangula L. | Lecythidaceae | Leaves, Roots, Fruit, Seeds | Joint Pains,Jeundice,Stomach disorder,Cough Intermittent fever, Blood Disorders | 2 |
24 | Kanchana | Bauhinia acuminata L. | Caesalpiniaceae | Bark, Leaves, Seeds | Leprosy,Asthma,Kidney Stones | 2 |
25 | Rakta Kanchan | Bauhinia purpurea L. | Caesalpiniaceae | Root, Bark, Flower Buds | Laxative,Diarrhoea & Vermifuge | 2 |
26 | Kanchana | Bauhinia racemosa Lam. | Caesalpiniaceae | Bark, Leaves, Seeds | Dysentry,Diarrehoea and Anthelmintic | 2 |
27 | Puruni | Boerhavia diffusa L. | Nyctaginaceae | Herb, Root, Seeds | dropsy,Intenstine colic,Anemia,Cough Asthma and Fever | 10 |
28 | Jajanga | Breynia vitis | Euphorbiaceae | Leaves, Fruit | Tonsilitic,Hacmorrhage | 2 |
29 | Amarapoi | Bryophyllum pinnatum, | Crassulaceae | Leaves | Bladder Stone,Pilis,Constipation,Spleen and Stomach pain Indigesation and dropsy | 12 |
30 | Gilla | Caesalpinia bonduc L , | Caesalpiniaceae | Leaves, Bark, Seeds | Antipyretic,Piles | 1 |
31 | Polanga | Calophyllum inophyllum L | Calophyllaceae | Bark, Seeds | Emetic,Purgative,Ulcer,Skin infection | 4 |
32 | Arakha | Calotropis gigantea L | Asclepiadaceae | Leaves, Roots, Bark, Stalks | Fever,Cold,Cough,Asthma,Indigestion,Ear ache | 4 |
33 | Sweta Araka | Calotropis procera Aiton | R Asclepidaceae | Leaves, Root, Bark | Leprasy,Skin diseases | 2 |
34 | Kumbhi | Careya arborea L | Lecythidaceae | Bark, Leaves, Flowers, Fruits | Fracture,Obstinate Ulcers,Snake bite | 1 |
35 | Karamarda/kukrounda | Carissa carandas L | Apocynaceae | Roots, Leaves, Fruit | Stomachic,Intermittent fever | 1 |
36 | Kaniar | Cascabela thevetia | Apocynaceae | Stem | General Dibility,Sleeplessness,Hyper Acidity,Surring of Eyes and Antidysentric | 4 |
37 | Aragwadha | Cassia fistula L | Caesalpiniaceae | Seeds | Leprosy,Ulcer,Heart Diseases,Abdominal pain | 6 |
38 | Sweta Sadabihari | Catharanthus pusillus L, | Apocynaceae | Leaves, Roots | Paralysis,Epolepsy,Ulcer,Leukemia,Low Blood pressure | 4 |
39 | Sadabihari | Catharanthus roseus L | Apocynaceae | Leaves & Roots | Antispasmodic,Blood Cancer,Leukemia,Low Blood Pressure | 4 |
40 | Sweta Simuli | Ceiba pentandra L | Malvaceae | Root, Bark, Leaf, Flower, Seed, Gum | Anuresis,Constipation,Diarrhoea,Impotence | 1 |
41 | Thalkuri | Centella asiatica L | Apiaceae | Whole Herb | Improving memory, Bowel Complaints,Female Sterility,Leprosy Elephantiasis | 20 |
42 | Safed musali | Chlorophytum borivilianum | Lilliaceae | Tubers | Weakness,Diabetes | 1 |
43 | Karpura | Cinnamomum camphora | Lauraceae | Wood, Leaf, Root, Seeds | Inflammation,Rheumatcpains,Diarrhoea,Cardiac Stimulant | 1 |
44 | Tejapatra | Cinnamomum tamala | Lauraceae | Leaves, Bark, Oil | Astringent,Gastro Intestinal Disorders,Stimulant | 3 |
45 | Dalchini | Cinnamoumum zeylanicum | Lauraceae | Bark, Leaf | Gastric troubles,Bronchial Asthma,Dental Diseases | 2 |
46 | Hadjoda | Cissus quadrangularis L | Vitaceae | Vine, Foliage | Fracture,Scurvy,Bleeding Dysentry | 1 |
47 | Manjuati | Clerodendrum inerme L | Lamiaceae | Root, Leaf | Glandular swelling,Eczema,Scabies,Snake Posion | 2 |
48 | Aparajeeta | Clitoria ternatea L | Fabaceae | Roots, Leaves, Seeds | Eysight,Dropsy Bronchitis,Constipation | 30 |
49 | Runkuna Hatapochha | Coleus aromaticus Lour. | Lamiaceae | Whole Plant | Urinary Diseases,Dyspepsia,Cholera,Bronchitis Asthma | 8 |
50 | Pasanabhedi | Bergenia ligulata | Saxifragaceae | Tuberous, Root | Asthma,Gonorrhea,Fever,Epilepsy,Abdominal Colic Nervousdisorders,Heart Diseases | 1 |
51 | Gugula | Commiphora mukul Am | Burseraceae | Bark, Roots, Leaves | Blood Cholesterol Expectorant,aphrodisiac | 1 |
52 | Kaukauka | Costus speciosus Koen | Costaceae | Rhizomes | Birth Control,Purgative,Tonic | 10 |
53 | Negalinga | Couroupita guianensis | Lecythidaceae | Fruit Pulp | skin Diseases, pain, Tumor | 1 |
54 | Baruna | Crateva religiosa | Cappariaceae | Bark, Root, Flowers, Leaf | Liver Stimulant,Astringent,Urinary Affliction,Snake Poison | 1 |
55 | Ambakasia ada | Curcuma amada roxb | Zingiberaceae | Rhizomes | Aphrodisiac,Febrifuge,Dyspepsia,Constipation | 4 |
56 | Haladi | Curcuma domestica Valeton | Zingiberaceae | Rhizomes | Viral Hepatitis,Sorethroat,Wounds,Skin Allergy | 8 |
57 | Dhala dudura | Datura metel L. | Solanaceae | Seeds Whole Plant | Rabis,Snake Bite,Antiseptic,Naraotic,Digestive | 4 |
58 | Krishna Dudura | Datura stramonium L. | Solanaceae | Leaves and fruits | Asthma,Motion Sickness & Child birth | 3 |
59 | Salaparni | Desmodium gangeticum Linn | Fabaceae | Roots | Tonic,Digestion,Fever | 10 |
60 | Oou | Dillenia indica L. | Dilleniaceae | Fruit, Bark leaves | Laxative,Astringent,Abdominal pains | 4 |
61 | Bana Matialu | Dioscorea alata L. | Dioscoriaceae | Tubers | Anthelmintic,Leprosy & piles | 1 |
62 | Bhringraj | Eclipta prostrata L | Asteraceae | Whole Plant | Liver And Spleen Disorder,Uterine Haemorhages,Hair Growth | 10 |
63 | Hatipadia | Elephantus scaber L | Asteraceae | Roots leaves flowers | Dysuria,Diarrhaea,Dysentry,Eczema,Ulcer | 1 |
64 | Banadhania | Eryngium foetidum L | Apiaceae | Leaves | Stomachic,Flavouring agent | 1 |
65 | Ayapan | Eupatorium triplinerve | Asteraceae | Whole plant | Cholera,Jaundice,Scurvy,Ulcer & Haemorrhage | 1 |
67 | Kaitha | Feronia limonia L | Rutaceae | Leaves fruits | Carminative,Astringent,Tonic | 3 |
68 | Bara Bata | Ficus benghalensis L | Moraceae | Latex,Bark fruits, Leaves roots | Inflamation,Dark Circles Around Eyes,Burns Mouth ulcers | 3 |
69 | Udumber | Ficus racemosa L | Moraceae | Bark, Fruit latex, Root | Diarrhoea,Leucoderma,Diabetes | 1 |
70 | Osta | Ficus religiosa L | Moraceae | Bark, Root fruit | Skin Infection,Wounds,Indigestion,Leprosy,Rheumatism | 2 |
71 | Tamal | Garcinia gummi-gutta L | Clusiaceae | Fruit, Seeds bark | Astringent,Obesity,Emollient | 1 |
72 | Pancha Anguthia/ langali | Gloriosa superba L | Liliaceae | Seeds tubers leaves | Rheumatism,Gout | 1 |
73 | Yastimadhu | Glycyrrhiza glabra L | Fabaceae | Roots | Tonic,Expectorant,Mild Astringent | 1 |
74 | Gambhari | Gmelina arborea Raxb | Verbenaceae | Leaves fruits | Gaut,Indigestion,Gonorrhoea,Tuberculosis,Z Fever | 1 |
75 | Gudumari | Gymnema Sylvestre | Asclepiadaceae | Leaves | Blood Suger,Diabetes,Cardiac Stimulant & Malaria | 8 |
76 | Madimadika | Helicteres isora L | Sterculiaceae | Fruits,Roots bark,Leaf | Colic,Chronic dysenty,Flatulence | 1 |
77 | Anantamula | Hemidesmus indicus L R | Asclepiadaceae | Roots | Haemorrhage,Gout,Wounds,Leprosy,Jaundice | 10 |
78 | Hemigraphis | Hemigraphis colorota | Acanthaceae | Leaves | Wounds Cuts | 1 |
79 | Mandara | Hibiscus rosa-sinensis L | Malvaceae | Leaves, Roots flower | Hair Tonic,Gonorrahoea,Jaundice | 1 |
80 | Kutaja | Holarrhena antidysentrica | Apocynaceae | Root,Bark Leaves,Seeds | Dysentry,Antipyretic,Tonic,Piles | 1 |
81 | Rangani | lxora coccinea L | Rubiaceae | Roots Leaves Flowers | Dysentry,Gonorrhoea,Fever,Headache,Nausea | 1 |
82 | Baigaba | Jatropha curcas L | Euphoriaceae | Seeds,Latex Tendertwigs | Leucoderma,Insectbite,Tooth-gum problems | 3 |
83 | Kapurakanti | Kaempferia galanga L | Zingiberaceae | Rhizomes | Stimulant,Expectorant,Diuretic | 1 |
84 | Majuati | Lawsonia inermis L | Lythraceae | Leaves Flowers Seeds | Liver Disorder,Skin Diseases,Hair Dye | 1 |
85 | Mahula | Madhuca longifolia Indica | Sapotaceae | Bark,Heart Wood Flowers | Leprosy,Fever,Gout,Epilepsy,Piles | 1 |
86 | Palua | Maranta arundinaceae | Marantaceae | Root | Diarrahea,Cough,Baby Food | 1 |
87 | Nageswar | Mesua (ferrea) nagassarium | Clusiaceae | Seeds, Bark Flower | Leprosy,Piles,Diarrhoea,Diseases of throat, Urinary Disorder | 1 |
88 | Lajukuli | Mimosa pudica L | Mimosaceae | Whole Herb | Urinary Complaints,Sinus,Sores,Piles Whooping Cough | 30 |
89 | Nori Achhu | Moninda citrifolia L | Rubiaceae | Root Leaves Fruit | Spongy Gums,Throat Complaints,Dysentry,Leucorrhaea | 4 |
90 | Sajana | Moringa oleifera | Moringaceae | Bark, Fruit | Antioxidant,Weight loss | 2 |
91 | Curry leaf tree (bhrusanga) | Murraya koenigii L | Rutaceae | Leaves Roots Bark | Leprosy,Anorexia,Flatulence,Vomiting,Hair tonic | 1 |
92 | Kainfula | Nelumbo nucifera | Nelumbonaceae | Whole Plant | Diarrhoea,Dysentry | 1 |
93 | Karabira | Nerium oleander L | Apocynaceae | Bark Leaves Stem | Resolvent,Skin Diseases,Leprosy | 2 |
94 | Gangasiuli | Nyctanthes abor-tristis L | Oleaceae | Leaves | Rheumatism,Fever | 2 |
95 | Tulasi | Ocimum sanctum L | Lamiaceae | Whole Herb | Sorethroat,Respiratory disorders,Cold,Cough | 4 |
96 | Sunsunia | Oxalis acetosella L | Oxalidaceae | Whole Plant | Liver Tonic, Digestive Disorder,Urinary Affections | 10 |
97 | Passion Fruit | Passiflora edulis | Passifloraceae | Fruit Pulp | Aphrodisiac,Cardiac Problem | 1 |
98 | Amla | Phyllanthus emblica L | Euphorbiaceae | Fruit Roots | Cardiac Diseases,Constipation,Chronic Fever,Eye Diseases | 2 |
99 | Pippali | Piper longum L | Piperaceae | Fruit Roots | Aphrodisiac,Bronchitis,Asthama,Dysentry,Jundice | 1 |
100 | Raktachita | Plumbago indica L | Plumbaginaceae | Root | Paralysis | 1 |
101 | Swetachita | Plumbago zeylanica L | Plumbaginaceae | Root | Skin Diseases,Dirrhoea,Piles | 1 |
102 | Karanja | Pongamia pinnata L | Fabaceae | Root Bark Leaves,Flowers Seeds | Diabetes,Gonorrhoea,Leprasy,Skin Diseases | 3 |
103 | Bijasal | Pterocarpus marsupium Roxb | Fabaceae | Heart wood Leaf,Stem Bark | Boils,Leprosy,Warms,Wound,Diarrhoea,Toothache | 1 |
104 | Raktachandan | Pterocarpus santalinus L | Fabaceae | Heart wood Leaf,Stem Bark | Skin Inflammation,Bleeding Piles,Dysentry | 1 |
105 | Dalimba | Punica granatum L | Punicaceae | Fruit, Bark Flower,Root | Piles,Bleeding Nose,Dysentry,Bronchitis | 2 |
106 | Putranjiva | Putranjiva roxburghii | Putranjivaceae | Nuts | Cold and Fever | 1 |
107 | Patala Garuda | Rauvolfia serpentine | Apocynaceae | Roots leaves | Sedative,Antispasmodic,Skin Diseases | 1 |
108 | Manasaru | Remusatia vivipara Roxb | Apocynaceae | Leaves | traumatic injury, swelling | 1 |
109 | Gaba | Ricinus communis L | Euphorbiaceae | Seed Oil Root,Leaves Flowers | Bronchitis,Leprosy,Arthritis,Cooling | 2 |
110 | Manjista | Rubia cordifolia L | Rubiaceae | Roots Leaf Stem | Tonic,Antidysentric,Antiseptic,Fairness Cream | 1 |
111 | Chandana | Santalum album L | Santalaceae | Heart wood | Cardiotonic,Hyper acidity,Cosmetics | 2 |
112 | Soop nut tree | Sapindus laurifolia Bahl | Sapindaceae | Fruits Root Bark | Indigestion,Diarrhoea,Paralysis | 1 |
113 | Ashoka | Saraca asoca | Fabaceae | Bark,Leaves Flower, Seeds | Menstrual Bleeding,Piles,Dysentry Scorpion Bite | 1 |
114 | Agasti | Sesbania grandiflora L | Fabaceae | Whole Plant | Body Pain,Fever,Warm,Night Blindness,Epilepsy | 1 |
115 | Kakamachi | Solanum nigrum L | Solanceae | Fruit, Seeds | Dropsy,Enema,Liver Cirrhosis | 10 |
116 | Akarakara | Spilanthes calva | Asteraceae | Flowers Root , Leaves | Throat Infection,Paralysis,Tongue | 10 |
117 | Madhupatri | Stevia rebaudiana | Asteraceae | Leaves Stem | Blood Sugar,Digestion,Skin Care and Mouth Sores | 10 |
118 | Sahadu | Streblus asper Lour | Moraceae | Fruit Leaves Bark | Antiseptic,Kapha,Elepantiasis,Haemorrhoids | 1 |
119 | Kuchila | Strychnos nux-vomica L | Loganiaceae | Bark Leaves Seeds | Cholera,Chronic Wounds,Paralysis,Diabetes Ulcers | 2 |
120 | Mahaneembu | Swietenia mahagoni L | Meliaceae | Bark | Antipyretic,Tonic and Astrigent | 1 |
121 | Jambu | Syzygium cumini L | Myntaceae | Fruits Roots Bark, Leaf | Diabetes,Diarrhoea,Eczema,Antidote For Stnychnine Poisoning | 4 |
122 | Gendu | Tagetes erecta L | Asteraceae | Leaves,Flowers | Rheumatism,Cold,Bronchitis,Muscular pains | 20 |
123 | Tentuli | Tamarindus indica L | Caesalpiniaceae | Leaf, Fruit Flower | Hyperacidity,leucorrhoea,Ulcers, Anemia | 2 |
124 | Saguan | Tectona grandis L.F. | Lamiaceae | Bark,Seed Flower | Eczema,Scabies,Bronchitis,Urinary Discharges | 2 |
125 | Arjuna | Terminalia arjuna Roxb | Combretaceae | Bark, Leaf Flower | Wounds,Ear ache,Heart diseases,Fractures | 4 |
126 | Bahada | Terminalia bellirica Raxb | Combretaceae | Fruit Pulp Seeds Bark | Tonic,Digestive,Throat & Chest infection | 2 |
127 | Jangali Badama | Terminalia catappa L | Combretaceae | Bark,Fruits | Scabies,Cardio-tonic and dysentry | 4 |
128 | Harida | Terminalia chebula Retz | Combretaceae | Fruits,Bark Fruit Pulp | Stomachic,Tonic,Asthma,Constituent of Triphala | 1 |
129 | Parisha | Thespesia populnea L | Malvaceae | Bark Leaf Stem | Cough,Headache,Dysentry,Diabetes,Indigestion,Ulcers | 1 |
130 | Guduchi (Giloe) | Tinospora cordifolia(Willd) | Menispermaceae | Whole Plant | Seminal Weakness, Urinary infections,Tonic Fever,Jaundice Liver Disorder,General Debility | 10 |
131 | Anatamula | Tylophora indica (N Burman) | Asclepidaceae | Leaves | Bronchial Asthma, Whoping cough,Diarrhoea,Dysentry | 2 |
132 | Panikendera | Urginea indica (Roxb) | Liliaceae | Bulbs | Respiratory disorders,Dropsy,Menstrual Disorders | 2 |
133 | Begunia | Vitex negundo L | Verbenaceae | Leaves, Root, Fruit | Tonic,Catarrhal Fever,Headache,Hair tonic,Insecticide | 6 |
134 | Peeta Bhrungaraj | Wadelia chinesis (Osbeck) | Asteraceae | Whole Plant | Jaundice,Cough,Menorrhagia,Tonic,Skin Diseases | 18 |
135 | Aswagandha | Withenia sominifera L | Solanaceae | Roots Leaves | General Tonic,Inpotency,Insomia | 1 |
136 | Sweta Koruan | Wrightia tinctoria R | Apocynaceae | Bark,Seeds | Flatulence,Bilious troubles and aphrodisiac | 1 |
137 | Ada,Sunthi | Zingiber officinale Roscoe | Zingiberaceae | Rhizomes | Cardiac diseases,Indigestion,Piles,Colic,Nausea | 4 |
138 | Sarapunkha | Tephrosia purpurea | Fabaceae | Roots,Whole, Plant | Lever cirrhosis, Atidiabetic,Splenomegaly | 12 |
139 | Tejapatra | CInnamomum tamala | Lauraceae | Leaf | Works on Cardiavascular System | 1 |
140 | Dalchini | Cinnamomum zeylanicum | Lauraceae | Bark Leaf | Acne,Pimples,Cough,Digestive Problem | 1 |
141 | Ela, Aleicha | Elattaria cardamomum | Zingiberaceae | Seed | indigestion,vomiting | 1 |
142 | Eranda | Ricinus communis | Euphorbiaceae | Root,Leaf,Bark, Oil | Arthritis,Inflammation,Pain, Antihistamin | 1 |
143 | Basanga | Adhatoda vasica | Acanthaceae | Leaf,Root, Flower, Stem bark | Arthritis,Skin disorder,Inflammation,Pain,Wound | 1 |
144 | Kanchanar | Bauhinia variegate | Caesalpinioideae | Stem,Bark, Flower | Wound,Healing,Hormonal menorrhagia imbalance,Thyroid,Bleeding disorder | 2 |
145 | Sariba,Anantamoola | Hemidesmus indicus | Apocyanaceae | Root | Leucoderma,Dysentry,Eyedisorders,Syphillis,Asthma,Leprosy | 2 |
146 | Pan/Tambula | Piper betel | Piperaceae | Leaf | Lowers high Cholesterol,Anticancer agent,Wound healing,Antiasthmatic,Oral health | 1 |
147 | Bidanga | Embelia ribes | Primulaceae | Fruits,Root | Krumighna,Relieves bloating abdominal distention,constipation | 1 |
148 | Punarnava | Boerhavia diffusa | Nyctaginaceae | Leaf, Root | Rheumatuid arthritis,Fever edema,Eye Problem,liver disorders | 2 |
149 | Pushni/Prishniparni | Uraria picta | Fabaceae | Root | Diuretic,Healing of bone fracture | 2 |
150 | Panasa/Jackfruit | Artocarpus heterophyllus | Moraceae | Fruit,Leaf,Bark, Latex | Mental Stress,Skin disease,Builds muscles,indigestion | 2 |
151 | Rudraksha | Elaeocarpus ganitrus, | Elaeocarpaceae | Bark,Leaf | Headache,Fever,Mental disorder,Skin disease,Antibacterial | 1 |
152 | Duba,Doorva | Cynodon dactylon | Poaceae | Whole Plant | Eye drops,Bleeding nose | 100 |
153 | Almond | Prunus dulcis | Rosaceae | Fruit,Oil,Seed | Skin diseases,Eye irritations,Digestive Problem,Liver complication,Antiaging | 1 |
154 | Dhania | Coriandrum Sativum | Apiaceae | Whole plant | Rich in Immune-boosting antioxidants,Promote digestion,Skin problem | 30 |
155 | Pijuli | Psidium guajava | Myrtaceae | Leaf,Flower,Fruit | Astrigent,Laxative,Bleeding gums,Bronchitis | 2 |
156 | Champa | Magnolia champaca | Magnoliaceae | Flower, Timber | Hair Oil, Massage Oil, Perfume | 2 |
157 | Gandhaprasarini | Paederia foetida, | Rubiaceae | Root, Leaf | Improves Strength and Immunity, Useful in Wound & bone healing, Relieves pain , inflammation & stiffness | 2 |
158 | Kantakari | Solanum virginianum | Solanaceae | Whole Plant,Root ,Fruit | Cough ,Digestive Strength, Respiratory Disorders | 1 |
159 | Arjuna | Terminalia arjuna | Combretaceae | Twak( Bark) | Heart Tonic, Isch aemic heart disease cardio myopathy, hypertension | 1 |
160 | Debadaru | Cedrees deodara | Pinaceae | Bark,Leaves,Heart Wood | Analgesic,Headache | 1 |
161 | Jeeraka | Cuminum cyminum | Umbelliferae | Seeds | Digestive | 10 |
162 | Palasha | Butea monosperma | Fabaceae | Seed,Bark | Krimihara | 1 |
163 | Pippali | Piper longum | Piperaceae | Fruits, Root | Digestive | 1 |
164 | Saireka | Barleria prionitis | Acanthaceae | Whole Plant | Vatahara,joint pain,toothache | 2 |
165 | Sankhapushpi | Convolvulus pluricaulis | Convolvulaeae | Whole plant | Hyperthyrodism,Brain tonic | 2 |
166 | Rasi | Sesamum indicum | Pedaliaceae | Seeds | Balya,Rasayana,Mootraja | 20 |
167 | Camphor Basil | Ocimum kilimandscharicum | Lamiaceae | Leaves,Seeds | Malaria,Feverish Infection,Stomach Aches | 2 |
168 | Bramhajasti/ bharangi | Clerodendrom indicum | Lamiaceae | Roots,Leaves | Anti inflommatory,Asthma,Cough | 2 |
169 | Insulin | Costus igneus | Costaceae | Leaves | Antidiabetic | 4 |
170 | Maltivitamin katuk,Stargosseberry | Sounopus androgynus | Phyllanthaceae | Whole plant,tender leaves,flowers | Antioxidant,Weight loss | 1 |
171 | Arisa | Crinum asiaticum | Amaryllidaceae | Rhizome,Leaf | Emetic,Sprain,Fractures | 1 |
172 | Bacha | Acorus calamus | Acoraceae | Rhizome | Toothache,Antifungal | 10 |
