Entered By | Select Vehicle | Date | Time | From | Meter Count | To | metercount | KM Run | Fuel | Quantity of Fuel | Fuel Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
Bharat Naik | Scooter (Activa) | 06/10/2024 | 11:00 AM | Ayh | 32458 | Outside pps | 32464 | 6 | |||
Bharat Naik | Scooter (Activa) | 06/10/2024 | 06:00 PM | Ayh | 32464 | Outside, milk | 32467 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 05/10/2024 | 11:52 AM | Godisahi pps patra | 32442 | AYH | 32448 | 6 | |||
Bharat Naik | Scooter (Activa) | 04/10/2024 | 06:00 PM | Ayh | 32430 | Outside | 32434 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 03/10/2024 | 11:00 AM | AYH | 5295 | B B S R , R . T. O, | 5344 | 49 | |||
Bharat Naik | Scooter (Activa) | 03/10/2024 | 06:00 PM | Ayh | 32421 | Outside | 32424 | 3 | |||
Bharat Naik | Scooter (Activa) | 02/10/2024 | 06:00 PM | Ayh | 32398 | Outside | 32401 | 3 | |||
Jyoti Prakash Nath | Scooter (Activa) | 01/10/2024 | 10:15 AM | Ayh | 32381 | Jaydav | 32383 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 01/10/2024 | 12:33 AM | Godisahi pps | 32385 | AYH | 32392 | 7 | |||
Bharat Naik | Scooter (Activa) | 01/10/2024 | 06:00 PM | Ayh | 32392 | Outside | 32395 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 30/09/2024 | 10:30 AM | AYH | 5272 | SHRUTI | 5273 | 1 | |||
Jyoti Prakash Nath | Scooter (Activa) | 30/09/2024 | 11:40 AM | Ayh | 32348 | Cisf | 32357 | 9 | |||
Jyoti Prakash Nath | Scooter (Activa) | 30/09/2024 | 03:30 PM | Ayh | 32357 | Cisf | 32366 | 9 | |||
Jyoti Prakash Nath | Scooter (Activa) | 30/09/2024 | 04:49 PM | Ayh | 32366 | Patrol pump⛽ | 32372 | 6 | Yes | 4.34 | 440.11 |
Jyoti Prakash Nath | Scooter (Activa) | 30/09/2024 | 05:08 PM | Patrol pump | 32372 | Ayh | 32375 | 3 | |||
Jyoti Prakash Nath | Scooter (Activa) | 30/09/2024 | 05:08 PM | Patrol pump | 32372 | Ayh | 32375 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 30/09/2024 | 04:00 PM | AYH | 5275 | PETROL. PUMP, ⛽ | 5286 | 11 | Yes | 25.00 | 2,535.25 |
Bharat Naik | Scooter (Activa) | 30/09/2024 | 05:00 PM | Ayh | 32375 | Outside | 32379 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 29/09/2024 | 11:00 AM | AYH | 5212 | Gurukul | 5214 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 29/09/2024 | 11:14 AM | AYH | 5214 | HB 5 , | 5216 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 29/09/2024 | 11:36 AM | AYH | 5216 | Gurukul | 5218 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 29/09/2024 | 01:00 PM | AYH | 5218 | HB 5, | 5221 | 3 | |||
Bharat Naik | Scooter (Activa) | 29/09/2024 | 04:30 PM | Ayh | 32342 | Outside, kaivalya | 32348 | 6 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 28/09/2024 | 10:15 AM | AYH | 5198 | HB 5 | 5201 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 28/09/2024 | 11:30 AM | AYH | 5201 | HB 5 , | 5204 | 3 | |||
Jyoti Prakash Nath | Scooter (Activa) | 28/09/2024 | 04:23 PM | Ayh | 32330 | Godisahi | 32337 | 7 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 27/09/2024 | 10:40 AM | AYH | 5191 | Gurukul | 5194 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 27/09/2024 | 03:30 PM | AYH | 5194 | Gurukul | 5198 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 26/09/2024 | 10:43 AM | AYH | 5120 | HB 5 , | 5122 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 26/09/2024 | 02:45 PM | AYH | 5122 | HB 5 , | 5126 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 26/09/2024 | 02:45 PM | AYH | 5122 | HB 5 , | 5126 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 26/09/2024 | 03:45 PM | AYH | 5126 | ACB medical CTC | 5186 | 60 | |||
Shakti Ranjan | Scooter (Activa) | 25/09/2024 | 08:54 AM | Godisahi navara facial | 32228 | AYH | 32235 | 7 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 25/09/2024 | 11:30 AM | AYH | 5045 | ACB medical CTC | 5088 | 43 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 25/09/2024 | 02:50 PM | AYH | 5088 | H B 5 , | 5091 | 3 | |||
Bharat Naik | Scooter (Activa) | 25/09/2024 | 04:00 PM | Ayh | 32224 | CDA | 32280 | 56 | |||
Jyoti Prakash Nath | Scooter (Activa) | 24/09/2024 | 09:30 AM | Ayh | 32210 | Godisahi | 32214 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 24/09/2024 | 10:38 AM | Godisahi pps | 32216 | AYH | 32222 | 6 | |||
Jyoti Prakash Nath | Scooter (Activa) | 24/09/2024 | 12:55 PM | Ayh | 32223 | Jaydav | 32225 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 24/09/2024 | 03:00 PM | AYH | 5037 | Joy Deb | 5039 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD05BG7345) | 24/09/2024 | 04:00 PM | AYH | 37307 | Jaidev | 37309 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 24/09/2024 | 05:10 PM | AYH | 5039 | GATE 1 , | 5042 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 23/09/2024 | 01:06 PM | Godisahi pps | 32190 | AYH | 32196 | 6 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 23/09/2024 | 03:00 PM | AYH | 5023 | PETROL. PUMP , ⛽ | 5031 | 8 | Yes | 19.41 | 1,968.36 |
Jyoti Prakash Nath | Scooter (Activa) | 23/09/2024 | 06:00 PM | Ayh | 32200 | Patrol pump⛽ | 32205 | 5 | Yes | 3.26 | 330.59 |
Jyoti Prakash Nath | Scooter (Activa) | 23/09/2024 | 06:10 PM | Patrol pump | 32205 | Ayh | 32208 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 22/09/2024 | 09:30 AM | AYH | 5020 | HB 1 | 5023 | 3 | |||
Bharat Naik | Scooter (Activa) | 22/09/2024 | 08:00 AM | Ayh | 32162 | କୈଭାଲ୍ୟ, 2time out side raw matrial | 32184 | 22 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 21/09/2024 | 01:26 PM | AYH | 4992 | H B 2 | 4994 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 21/09/2024 | 02:53 PM | Kaivalya godisahi milk & deviance medicine | 32160 | AYH | 32167 | 7 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 21/09/2024 | 02:40 PM | AYH | 4994 | Ashwini Hospital CTC | 5020 | 26 | |||
Jyoti Prakash Nath | Scooter (Activa) | 20/09/2024 | 10:30 AM | Ayh | 32151 | Shruti | 32153 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 20/09/2024 | 05:50 PM | AYH | 4983 | M . P . H , HB 5 , | 4986 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 19/09/2024 | 08:10 AM | Kaivalya | 32120 | AYH | 32122 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 19/09/2024 | 10:40 AM | AYH | 4920 | HB 3 | 4923 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 19/09/2024 | 04:28 PM | PPS milk | 32129 | AYH | 32134 | 5 | |||
Shakti Ranjan | Scooter (Activa) | 19/09/2024 | 04:48 PM | Guda, tentuli godisahi | 32134 | AYH | 32140 | 6 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 19/09/2024 | 04:40 PM | AYH | 4923 | Gurukul | 4928 | 5 | |||
Bharat Naik | Scooter (Activa) | 19/09/2024 | 05:00 PM | Ayh | 31140 | Outside | 31147 | 7 | |||
Shakti Ranjan | Scooter (Activa) | 18/09/2024 | 08:29 AM | Kaivalya | 32101 | AYH | 32103 | 2 | |||
Bharat Naik | Scooter (Activa) | 18/09/2024 | 11:00 AM | Ayh | 32102 | NABH work, raw matreial outside | 32122 | 20 | |||
Shakti Ranjan | Scooter (Activa) | 17/09/2024 | 11:11 AM | Kaivalya & navara facial | 32087 | AYH | 32093 | 6 | |||
Shakti Ranjan | Scooter (Activa) | 17/09/2024 | 04:40 PM | Godisahi milk | 32094 | Ayh | 32099 | 5 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 17/09/2024 | 11:00 AM | AYH | 4901 | Gurukul , HB 2 , continue running | 4913 | 12 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 16/09/2024 | 11:30 AM | AYH | 4859 | JOYDEV, Gurukul, HB 3, continue | 4869 | 10 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 16/09/2024 | 02:30 PM | AYH | 4869 | C T C | 4898 | 29 | |||
Shakti Ranjan | Scooter (Activa) | 16/09/2024 | 04:24 PM | Netal milk | 32065 | AYH | 32069 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD05BG7345) | 16/09/2024 | 04:00 PM | AYH | 37298 | PETROL . PUMP, ⛽ | 37307 | 9 | Yes | 26.63 | 2,475.79 |
Jyoti Prakash Nath | Scooter (Activa) | 16/09/2024 | 04:59 PM | Ayh | 32069 | Patrol pump⛽ | 32072 | 3 | Yes | 4.38 | 444.17 |
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 15/09/2024 | 09:50 AM | AYH | 4844 | New SEMINAR HALL | 4846 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 15/09/2024 | 10:14 AM | AYH | 4846 | NEW SEMINAR HALL | 4848 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 15/09/2024 | 02:00 PM | AYH | 4848 | jOYDEV S S U | 4850 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 14/09/2024 | 01:04 PM | Ayh | 32026 | Jaydav | 32028 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 14/09/2024 | 02:49 PM | Godisahi PPS & milk | 32026 | AYH | 32033 | 7 | |||
Jyoti Prakash Nath | Scooter (Activa) | 13/09/2024 | 11:56 AM | Ayy | 32006 | Jaydav | 32009 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 13/09/2024 | 02:37 PM | Gate 1. milk | 32009 | AYH | 32012 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 13/09/2024 | 11:49 AM | AYH | 4838 | HB 2, HB 8, | 4841 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 12/09/2024 | 07:42 AM | Kaivalya | 31972 | AYH | 31974 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 12/09/2024 | 11:00 AM | AYH | 4836 | HB 2 | 4838 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 12/09/2024 | 05:19 PM | Ayh | 31995 | Jaydav | 31997 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 11/09/2024 | 04:53 PM | Ayh | 31966 | Gat-1 | 31969 | 3 | |||
Bharat Naik | Scooter (Activa) | 11/09/2024 | 04:00 PM | Ayh | 32288 | Outside, raw matrial | 32305 | 17 | |||
Shakti Ranjan | Scooter (Activa) | 10/09/2024 | 10:20 AM | Kaivalya & godisahi | 31934 | AYH | 31941 | 7 | |||
Shakti Ranjan | Scooter (Activa) | 10/09/2024 | 01:35 PM | Godisahi pps | 31943 | AYH | 31947 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 10/09/2024 | 11:06 AM | AYH | 4809 | HB 5 | 4814 | 5 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 10/09/2024 | 04:00 PM | AYH | 4814 | PETROL pump, ⛽. | 4821 | 7 | Yes | 18.69 | 1,895.35 |
Jyoti Prakash Nath | Scooter (Activa) | 10/09/2024 | 05:25 PM | Ayh | 31947 | Shruti | 31948 | 1 | |||
Shakti Ranjan | Scooter (Activa) | 09/09/2024 | 09:42 AM | Kaivalya | 31913 | AYH | 31916 | 3 | |||
Jyoti Prakash Nath | Scooter (Activa) | 09/09/2024 | 01:59 PM | Ayh | 31923 | Patrol pump⛽ | 31927 | 4 | Yes | 5.07 | 514.14 |
Bharat Naik | Scooter (Activa) | 08/09/2024 | 08:00 AM | Ayh | 31904 | Kaivalya, out side | 31913 | 9 | |||
Shakti Ranjan | Scooter (Activa) | 06/09/2024 | 08:18 AM | Kaivalya | 31883 | AYH | 31885 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 03/09/2024 | 03:00 PM | AYH | 4720 | HB 2, | 4724 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 02/09/2024 | 11:04 AM | AYH | 4706 | Kaivalya ssu | 4710 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 02/09/2024 | 03:10 PM | AYH | 4710 | Jaydev s s u | 4712 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 01/09/2024 | 10:40 AM | AYH | 4674 | HB. 5, HB. 3, HB. 2, continue | 4680 | 6 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 31/08/2024 | 10:45 AM | AYH | 4626 | Gurukul | 4630 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 31/08/2024 | 11:38 AM | AYH | 4630 | ACP medical Cuttack | 4674 | 44 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 30/08/2024 | 10:45 AM | AYH | 4608 | Gurukul | 4610 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 30/08/2024 | 11:14 AM | AYH | 4610 | HB 2, yaar Paisa check | 4615 | 5 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 30/08/2024 | 12:15 PM | AYH | 4615 | Gurukul | 4617 | 2 | |||
Entered By | Select Vehicle | Date | Fuel | ||||||||
Total 745 | Total 106.78 | Total 10,603.76 |
Adding {{itemName}} to cart
Added {{itemName}} to cart