Entered By | Select Vehicle | Date | Time | From | Meter Count | To | metercount | KM Run | Fuel | Quantity of Fuel | Fuel Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
Shakti Ranjan | Scooter (Activa) | 06/12/2023 | 08:58 AM | Kaivalya, VC guest House | 27469 | AYH | 27472 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 06/12/2023 | 10:18 AM | Godisahi, curd and milk | 27472 | AYH | 27477 | 5 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 06/12/2023 | 11:05 AM | A y h | 2074 | H b 3 | 2076 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 06/12/2023 | 01:02 PM | A y h | 2076 | HB. 3. Kaivalya | 2080 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 06/12/2023 | 04:47 PM | Marketing and milk godisahi | 27485 | AYH | 27502 | 17 | |||
Jyoti Prakash Nath | Scooter (Activa) | 05/12/2023 | 08:10 AM | Ayh | 27449 | Kitchen | 27451 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 05/12/2023 | 06:05 PM | A y h | 2072 | Gurukul. Drive sadananda | 2074 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 04/12/2023 | 08:16 AM | Kaivalya | 27435 | AYH | 27437 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 04/12/2023 | 12:00 PM | Ayh | 27439 | Godisahi pps | 27443 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 04/12/2023 | 03:15 PM | Jaydev | 27445 | AYH | 27447 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 02/12/2023 | 08:49 AM | Kaivalya | 27397 | AYH | 27399 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 02/12/2023 | 01:24 PM | Kaivalya & PPS | 27399 | AYH | 27410 | 11 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 02/12/2023 | 03:02 PM | A y h | 2070 | Attrya | 2072 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 02/12/2023 | 04:45 PM | Ayh | 27412 | Godisahi pps | 27417 | 5 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 01/12/2023 | 10:05 AM | A y h | 2065 | Gurukul | 2068 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 01/12/2023 | 11:10 AM | A y h | 2068 | Gurukul | 2070 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 01/12/2023 | 12:30 PM | Ayh | 27384 | Joydav | 27386 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 01/12/2023 | 03:28 PM | Kaivalya | 27388 | AYH | 27392 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 30/11/2023 | 04:00 PM | Jaydev, petrol pump | 27366 | AYH | 27371 | 5 | Yes | 5.12 | 530.12 |
Shakti Ranjan | Scooter (Activa) | 30/11/2023 | 04:23 PM | Jaydev, petrol pump , milk, curd | 27371 | AYH | 27378 | 7 | |||
Jyoti Prakash Nath | Scooter (Activa) | 30/11/2023 | 04:40 PM | Ayh | 27378 | Joydav | 27380 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 29/11/2023 | 09:17 AM | Kaivalya | 27332 | AYH | 27334 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 29/11/2023 | 01:30 PM | A y h | 2059 | Lady security room | 2063 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 29/11/2023 | 03:50 PM | A y h | 2063 | H b 3 | 2065 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 28/11/2023 | 08:38 AM | Kaivalya | 27290 | AYH | 27292 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 28/11/2023 | 02:40 AM | A y h | 2057 | H b 3 | 2059 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 28/11/2023 | 03:35 PM | Godisahi PPS,milk | 27319 | AYH | 27326 | 7 | |||
Shakti Ranjan | Scooter (Activa) | 27/11/2023 | 09:56 AM | Kaivalya | 27266 | AYH | 27268 | 2 | |||
Bharat Nayak | Scooter (Activa) | 26/11/2023 | 02:00 PM | Ayh | 27250 | PPS, Kaivalya, | 27266 | 16 | |||
Shakti Ranjan | Scooter (Activa) | 25/11/2023 | 08:45 AM | Kaivalya | 27209 | AYH | 27212 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 25/11/2023 | 06:38 PM | Kaivalya, godisahi &Milk, divyansh | 27230 | AYH | 27237 | 7 | |||
Shakti Ranjan | Scooter (Activa) | 25/11/2023 | 08:02 PM | Kaivalya | 27240 | AYH | 27245 | 5 | |||
Shakti Ranjan | Scooter (Activa) | 24/11/2023 | 02:47 PM | Kaivalya, petrol pump | 27188 | AYH | 27191 | 3 | Yes | 5.47 | 566.36 |
Shakti Ranjan | Scooter (Activa) | 24/11/2023 | 03:12 PM | Jay dev | 27191 | AYH | 27195 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 23/11/2023 | 09:06 AM | Kaivalya | 27169 | AYH | 27171 | 2 | |||
Bharat Nayak | Scooter (Activa) | 23/11/2023 | 12:10 PM | Ayh | 27176 | Jayadev,kaivalya | 27181 | 5 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 22/11/2023 | 10:12 AM | A y h | 1988 | Gurukul | 1990 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 22/11/2023 | 10:30 AM | A y h | 1990 | Sandapur Hospital | 1993 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 22/11/2023 | 10:40 AM | A y h | 1990 | Gurukul | 1996 | 6 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 22/11/2023 | 04:05 PM | Naraj petrol pump | 1996 | Ayh | 2002 | 6 | Yes | 19.36 | 2,004.53 |
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 21/11/2023 | 10:10 AM | A y h | 1980 | H b 3 h b 5 jailed gate no 3 | 1987 | 7 | |||
Shakti Ranjan | Scooter (Activa) | 21/11/2023 | 11:48 AM | Kaivalya, godisahi pps | 27134 | AYH | 27139 | 5 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 21/11/2023 | 11:50 AM | A y h | 1987 | H b 5 | 1988 | 1 | |||
Shakti Ranjan | Scooter (Activa) | 21/11/2023 | 12:50 PM | Kaivalya | 27139 | AYH | 27141 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 20/11/2023 | 08:52 AM | Kaivalya | 27111 | AYH | 27112 | 1 | |||
Shakti Ranjan | Scooter (Activa) | 20/11/2023 | 01:08 PM | Kaivalya | 27112 | AYH | 27114 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 20/11/2023 | 09:20 AM | A y h | 1932 | ACB Hospital. CTC. Driver Sadananda | 1976 | 44 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 20/11/2023 | 01:40 PM | A y h | 1976 | H d 5 | 1980 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 20/11/2023 | 02:22 PM | Godisahi PPS 2 | 27120 | AYH | 27127 | 7 | |||
Bharat Nayak | Scooter (Activa) | 19/11/2023 | 08:00 AM | Ayh | 27100 | Kaivalya | 27102 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 19/11/2023 | 12:30 PM | A y h | 1928 | H d 5 | 1932 | 4 | |||
Bharat Nayak | Scooter (Activa) | 19/11/2023 | 08:00 PM | Ayh | 27106 | Out side,milk,curd | 27109 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 18/11/2023 | 04:02 PM | Kaivalya, gate-1 | 27082 | AYH | 27091 | 9 | |||
Bharat Nayak | Scooter (Activa) | 17/11/2023 | 10:30 AM | Ayh | 27052 | Out side | 27061 | 9 | |||
Bharat Nayak | Scooter (Activa) | 17/11/2023 | 05:00 PM | Ayh | 27065 | Out side | 27084 | 19 | |||
Jyoti Prakash Nath | Scooter (Activa) | 16/11/2023 | 08:10 AM | Ayh | 27044 | Kitchen | 27046 | 2 | |||
Bharat Nayak | Scooter (Activa) | 16/11/2023 | 04:30 PM | Ayh | 27048 | Godisahi | 27052 | 4 | |||
Jyoti Prakash Nath | Scooter (Activa) | 15/11/2023 | 12:10 PM | Ayh | 27006 | Patrolpump | 27010 | 4 | Yes | 5.04 | 521.84 |
Jyoti Prakash Nath | Scooter (Activa) | 15/11/2023 | 12:40 PM | Ayh | 27010 | Markting | 27019 | 9 | |||
Jyoti Prakash Nath | Scooter (Activa) | 15/11/2023 | 02:40 PM | Ayh | 27032 | Joydav | 27034 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 15/11/2023 | 04:00 PM | Ayh | 27034 | Godisahi pps | 27043 | 9 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 14/11/2023 | 10:14 AM | A y h | 1927 | Shruti Academic | 1928 | 1 | |||
Bharat Nayak | Scooter (Activa) | 14/11/2023 | 12:45 PM | Ayh | 26991 | Kaivalya | 26992 | 1 | |||
Jyoti Prakash Nath | Scooter (Activa) | 14/11/2023 | 03:30 PM | Ayh | 26996 | Godisahi | 27001 | 5 | |||
Shakti Ranjan | Scooter (Activa) | 13/11/2023 | 10:27 AM | Godisahi curd & kaivalya | 26974 | AYH | 26982 | 8 | |||
Shakti Ranjan | Scooter (Activa) | 13/11/2023 | 12:16 PM | Jaydev ssu | 26982 | AYH | 26984 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 13/11/2023 | 01:11 PM | Ayh | 1877 | Shruti | 1880 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 13/11/2023 | 07:05 PM | A y h | 1880 | SCB Medical /HB -06 Driver Sadanad | 1927 | 47 | |||
Shakti Ranjan | Scooter (Activa) | 12/11/2023 | 10:17 AM | Kaivalya, godisahi, curd | 26928 | AYH | 26934 | 6 | |||
Jyoti Prakash Nath | Scooter (Activa) | 11/11/2023 | 08:10 AM | Ayh | 26904 | Kitchen | 26907 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 11/11/2023 | 09:05 AM | A y h | 1860 | North guest House | 1873 | 13 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 11/11/2023 | 02:30 PM | A y h | 1873 | North guest house | 1877 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 10/11/2023 | 12:10 PM | A y h | 1857 | H d | 1860 | 3 | |||
Jyoti Prakash Nath | Scooter (Activa) | 10/11/2023 | 05:15 PM | Ayh | 26898 | Godisahi pps | 26904 | 6 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 09/11/2023 | 10:10 AM | A y h | 1784 | HB -06 two time | 1787 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD05BG7345) | 09/11/2023 | 10:30 AM | A y h | 36763 | M p h s s u | 36766 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 09/11/2023 | 06:30 PM | A y h | 1787 | Shownshain Hospital bbsr. Hb.6 | 1857 | 70 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 08/11/2023 | 04:20 PM | Ayh | 1766 | Naraj petrol pump | 1773 | 7 | Yes | 13.74 | 1,422.63 |
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 08/11/2023 | 08:05 PM | A y h | 1773 | BC Guests house & All Ssu Night | 1784 | 11 | |||
Jyoti Prakash Nath | Scooter (Activa) | 07/11/2023 | 09:30 AM | Ayh | 26853 | Godisahi millk | 26855 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 07/11/2023 | 10:50 AM | A y h | 1757 | Gurukul Hb3 | 1766 | 9 | |||
Bharat Nayak | Scooter (Activa) | 07/11/2023 | 03:30 PM | Ayh | 26856 | Out side(Navara facial) | 26859 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 06/11/2023 | 09:14 AM | Kaivalya | 26814 | AYH | 26815 | 1 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 06/11/2023 | 07:30 AM | A y h | 1706 | Aswini hospital HB2 | 1735 | 29 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 06/11/2023 | 10:30 AM | A y h | 1735 | Gurukul | 1739 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 06/11/2023 | 03:06 PM | NRJ petrol pump | 26825 | AYH | 26832 | 7 | Yes | 5.17 | 535.00 |
Shakti Ranjan | Scooter (Activa) | 06/11/2023 | 03:59 PM | Godisahi PPS 2 | 26832 | AYH | 26847 | 15 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 06/11/2023 | 02:30 PM | A y h | 1735 | Mundali bettry box repairing | 1757 | 22 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 05/11/2023 | 02:40 PM | A y h | 1704 | H d 6 | 1706 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 05/11/2023 | 03:10 PM | Ayh | 26808 | Joydav | 26810 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 04/11/2023 | 08:38 AM | Kaivalya | 26781 | AYH | 26782 | 1 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 04/11/2023 | 04:10 PM | A y h | 1700 | Gurukul | 1704 | 4 | |||
Jyoti Prakash Nath | Scooter (Activa) | 03/11/2023 | 09:35 AM | Ayh | 26764 | Godisahi millk | 26767 | 3 | |||
Jyoti Prakash Nath | Scooter (Activa) | 03/11/2023 | 03:10 PM | Ayg | 26766 | Joydav hb-6 | 26769 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 03/11/2023 | 05:01 PM | PPS godisahi | 26772 | AYH | 26779 | 7 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 03/11/2023 | 04:55 PM | A y h | 1697 | Shruti | 1700 | 3 | |||
Bharat Nayak | Scooter (Activa) | 03/11/2023 | 06:00 PM | Ayh | 26779 | Hostel-4 | 26780 | 1 | |||
Bharat Nayak | Scooter (Activa) | 02/11/2023 | 08:00 AM | Ayh | 26730 | Kaivalya 2time,pps 2time. | 26751 | 21 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 02/11/2023 | 10:10 AM | Ayurveda hospital | 1666 | Gurukul | 1668 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 02/11/2023 | 11:20 AM | A y h | 1668 | Hb 6 /hb 2 | 1672 | 4 | |||
Entered By | Select Vehicle | Date | Fuel | ||||||||
Total 661 | Total 53.90 | Total 5,580.48 |
Adding {{itemName}} to cart
Added {{itemName}} to cart