Entered By | Select Vehicle | Date | Time | From | Meter Count | To | metercount | KM Run | Fuel | Quantity of Fuel | Fuel Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
Shakti Ranjan | Ambulance (OD02Q0849) | 16/02/2025 | 09:34 AM | Godisahi | 34650 | AYH | 34654 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 15/02/2025 | 07:28 AM | PPS godisahi milk navara facial naraj | 34611 | AYH | 34634 | 23 | |||
Shakti Ranjan | Scooter (Activa) | 15/02/2025 | 08:17 AM | Godisahi milk | 34634 | AYH | 34638 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 14/02/2025 | 07:55 AM | Godisahi CISF pps | 34589 | AYH | 34598 | 9 | |||
Jyoti Prakash Nath | Scooter (Activa) | 14/02/2025 | 03:44 PM | Ayh | 34602 | Patrolpump ⛽ | 34605 | 3 | Yes | 5.28 | 538.70 |
Bharat Naik | Scooter (Activa) | 13/02/2025 | 06:00 PM | Ayh | 34583 | Outside | 34588 | 5 | |||
Bharat Naik | Scooter (Activa) | 12/02/2025 | 05:00 PM | Ayh | 34504 | Outside | 34529 | 25 | |||
Bharat Naik | Scooter (Activa) | 11/02/2025 | 03:00 PM | Ayh | 34484 | Outside, pps | 34504 | 20 | |||
Bharat Naik | Scooter (Activa) | 10/02/2025 | 06:00 PM | Ayh | 34473 | Outside | 34477 | 4 | |||
Bharat Naik | Scooter (Activa) | 07/02/2025 | 03:30 PM | Ayh | 34441 | Outside | 34447 | 6 | |||
Shakti Ranjan | Scooter (Activa) | 06/02/2025 | 03:29 PM | Gate-1 milk | 34432 | AYH | 34435 | 3 | |||
Bharat Naik | Scooter (Activa) | 06/02/2025 | 06:00 PM | Ayh | 34435 | Outside | 34439 | 4 | |||
Bharat Naik | Scooter (Activa) | 05/02/2025 | 06:00 PM | Ayh | 34413 | Outside | 34420 | 7 | |||
Shakti Ranjan | Scooter (Activa) | 04/02/2025 | 01:53 PM | Naraj petrol pump & jaydev | 34391 | AYH | 34403 | 12 | Yes | 4.41 | 447.43 |
Bharat Naik | Scooter (Activa) | 04/02/2025 | 04:00 PM | Ayh | 34403 | Outside | 34413 | 10 | |||
Bharat Naik | Scooter (Activa) | 02/02/2025 | 06:00 PM | Ayh | 34351 | Outside | 34355 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 30/01/2025 | 12:37 PM | Godisahi CISF (scooty pumchaour) | 34342 | AYH | 34351 | 9 | |||
Shakti Ranjan | Scooter (Activa) | 29/01/2025 | 02:40 PM | Gate-1 milk | 34338 | AYH | 34342 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 28/01/2025 | 07:13 AM | Gate-1 pps patra | 34332 | AYH | 34335 | 3 | |||
Bharat Naik | Scooter (Activa) | 28/01/2025 | 06:00 PM | Ayh | 34335 | Outside | 34338 | 3 | |||
Jyoti Prakash Nath | Scooter (Activa) | 27/01/2025 | 10:00 AM | Ayh | 34317 | Godisai | 34319 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 27/01/2025 | 08:48 PM | Godisahi milk navara facial godisahi pps | 34320 | AYH | 34332 | 12 | |||
Shakti Ranjan | Scooter (Activa) | 26/01/2025 | 07:43 AM | Gate-1 milk | 34302 | AYH | 34305 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 26/01/2025 | 10:14 AM | Godisahi milk navara facial | 34305 | AYH | 34310 | 5 | |||
Shakti Ranjan | Scooter (Activa) | 26/01/2025 | 06:41 PM | Godisahi milk pps | 34310 | AYH | 34317 | 7 | |||
Shakti Ranjan | Scooter (Activa) | 25/01/2025 | 12:55 PM | Godisahi pps -2 | 34290 | AYH | 34299 | 9 | |||
Shakti Ranjan | Scooter (Activa) | 24/01/2025 | 11:12 AM | Godisahi milk | 34279 | AYH | 34283 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 24/01/2025 | 07:31 PM | Godisahi tentuli guda | 34284 | AYH | 34290 | 6 | |||
Shakti Ranjan | Scooter (Activa) | 23/01/2025 | 11:15 AM | Godisahi milk navara facial | 34250 | AYH | 34256 | 6 | |||
Shakti Ranjan | Scooter (Activa) | 23/01/2025 | 01:16 PM | PPS godisahi milk | 34256 | AYH | 34264 | 8 | |||
Shakti Ranjan | Scooter (Activa) | 23/01/2025 | 02:31 PM | Gate-1 milk | 34264 | AYH | 34267 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 23/01/2025 | 02:59 PM | Gate-1 milk | 34264 | AYH | 34267 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 23/01/2025 | 01:16 PM | PPS godisahi milk | 34267 | AYH | 34264 | -3 | |||
Bharat Naik | Scooter (Activa) | 23/01/2025 | 06:00 PM | Ayh | 34267 | Outside | 34278 | 11 | |||
Shakti Ranjan | Scooter (Activa) | 22/01/2025 | 01:50 PM | Milk pps patra godisahi | 34231 | AYH | 34240 | 9 | |||
Jyoti Prakash Nath | Scooter (Activa) | 22/01/2025 | 04:04 PM | Ayh | 34240 | Patrolpump ⛽ | 34244 | 4 | Yes | 5.31 | 538.75 |
Jyoti Prakash Nath | Scooter (Activa) | 22/01/2025 | 04:12 PM | Patrolpump | 33244 | Ayh | 33247 | 3 | |||
Bharat Naik | Scooter (Activa) | 22/01/2025 | 06:00 PM | Ayh | 34247 | Outside | 34250 | 3 | |||
Shakti Ranjan | Ambulance (OD02Q0849) | 21/01/2025 | 02:25 PM | Godisahi pps patra iconic Milk chini | 34215 | AYH | 34226 | 11 | |||
Shakti Ranjan | Scooter (Activa) | 20/01/2025 | 02:57 AM | Navara facial godisahi pps milk | 34197 | AYH | 34209 | 12 | |||
Bharat Naik | Scooter (Activa) | 20/01/2025 | 05:06 PM | Ayh | 34209 | Office work | 34212 | 3 | |||
bharat naik | Scooter (Activa) | 19/01/2025 | 01:00 PM | Ayh | 34184 | Outside | 34197 | 13 | |||
Shakti Ranjan | Scooter (Activa) | 18/01/2025 | 10:56 AM | PPS godisahi chini | 34175 | AYH | 34184 | 9 | |||
Shakti Ranjan | Scooter (Activa) | 18/01/2025 | 02:11 PM | Gate 1milk | 34184 | AYH | 34188 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 16/01/2025 | 09:18 AM | Sandhapur guda | 34154 | AYH | 34158 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 16/01/2025 | 12:55 PM | Ramdaspur pps | 34158 | AYH | 34166 | 8 | |||
Bharat naik | Scooter (Activa) | 16/01/2025 | 06:00 PM | Ayh | 34166 | Outside | 34172 | 6 | |||
Jyoti Prakash Nath | Scooter (Activa) | 15/01/2025 | 05:04 PM | Ayh | 34153 | Jaydav | 34155 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 14/01/2025 | 11:56 AM | Ayh | 34131 | Jaydav | 34134 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 14/01/2025 | 01:35 PM | Godisahi pps milk ramdaspur | 34134 | AYH | 34143 | 9 | |||
Shakti Ranjan | Scooter (Activa) | 14/01/2025 | 02:43 PM | Kaivalya , jaydev | 34145 | AYH | 34150 | 5 | |||
Jyoti Prakash Nath | Scooter (Activa) | 14/01/2025 | 02:54 PM | Ayh | 34150 | Gat-1 | 34153 | 3 | |||
Bharat Naik | Scooter (Activa) | 12/01/2025 | 05:00 PM | Ayh | 34114 | Outside pps | 34130 | 16 | |||
Shakti Ranjan | Scooter (Activa) | 11/01/2025 | 12:13 PM | Godisahi pps patra | 34093 | AYH | 34100 | 7 | |||
Bharat Naik | Scooter (Activa) | 10/01/2025 | 10:00 AM | Ayh | 34083 | Outside | 34087 | 4 | |||
Bharat Naik | Scooter (Activa) | 10/01/2025 | 06:00 PM | Ayh | 34079 | Outside | 34093 | 14 | |||
Bharat Naik | Scooter (Activa) | 09/01/2025 | 06:00 PM | Ayh | 34080 | Outside | 34083 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 08/01/2025 | 10:43 AM | Godisahi milk guda sugar tea dust | 34063 | AYH | 34070 | 7 | |||
Shakti Ranjan | Scooter (Activa) | 08/01/2025 | 06:47 PM | Godisahi milk curd | 34072 | AYH | 34078 | 6 | |||
Jyoti Prakash Nath | Scooter (Activa) | 07/01/2025 | 11:55 AM | Ayh | 34045 | Jaydav | 34047 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 07/01/2025 | 04:44 PM | Ayh | 34055 | Patrol pump⛽ | 34060 | 5 | Yes | 5.44 | 551.94 |
Jyoti Prakash Nath | Scooter (Activa) | 07/01/2025 | 04:44 PM | Ayh | 34055 | Patrol pump⛽ | 34060 | 5 | Yes | 5.44 | 551.94 |
Shakti Ranjan | Scooter (Activa) | 06/01/2025 | 10:19 AM | Godisahi curd | 34018 | AYH | 34024 | 6 | |||
Jyoti Prakash Nath | Scooter (Activa) | 06/01/2025 | 11:28 AM | Ayh | 34023 | Jaydav | 34025 | 2 | |||
Shakti Ranjan | Scooter (Activa) | 04/01/2025 | 11:33 AM | Navara facial godisahi & shruti | 33983 | AYH | 33991 | 8 | |||
Jyoti Prakash Nath | Scooter (Activa) | 04/01/2025 | 01:18 PM | Ayh | 33991 | Jaydav | 33993 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 04/01/2025 | 02:40 PM | Ayh | 33993 | Gat-1 | 33996 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 03/01/2025 | 12:19 PM | Godisahi pps | 33974 | AYH | 33980 | 6 | |||
Jyoti Prakash Nath | Scooter (Activa) | 28/12/2024 | 02:15 PM | Ayh | 33822 | Patrol pump⛽ | 33827 | 5 | Yes | 4.94 | 501.21 |
Jyoti Prakash Nath | Scooter (Activa) | 28/12/2024 | 02:30 PM | Patrol pum | 33827 | Ayh | 33831 | 4 | |||
Jyoti Prakash Nath | Scooter (Activa) | 28/12/2024 | 03:10 PM | Ayh | 33831 | Phakirpada | 33843 | 12 | |||
Shakti Ranjan | Scooter (Activa) | 26/12/2024 | 12:59 PM | Kaivalya godisahi pps milk jps patra iconic jaydev shruti | 33666 | AYH | 33774 | 108 | |||
Jyoti Prakash Nath | Scooter (Activa) | 16/12/2024 | 12:00 PM | Ayh | 33653 | Iconic | 33654 | 1 | |||
Shakti Ranjan | Scooter (Activa) | 14/12/2024 | 10:42 AM | Godisahi milk | 33632 | AYH | 33636 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 13/12/2024 | 02:06 PM | Naraj petrol pump | 33618 | AYH | 33624 | 6 | Yes | 4.73 | 479.90 |
Shakti Ranjan | Scooter (Activa) | 12/12/2024 | 02:57 PM | Godisahi cisf | 33610 | AYH | 33615 | 5 | |||
Shakti Ranjan | Scooter (Activa) | 10/12/2024 | 02:42 PM | Godisahi pps patra and navara facial | 33590 | AYH | 33598 | 8 | |||
Shakti Ranjan | Scooter (Activa) | 09/12/2024 | 12:03 PM | Godisahi pps & gate 1 | 33561 | AYH | 33569 | 8 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 09/12/2024 | 11:50 AM | AYH | 6055 | HB 5 , HB 2 , | 6059 | 4 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 09/12/2024 | 05:10 PM | AYH | 6059 | Ashwini Hospital CTC | 6083 | 24 | |||
Bharat Naik | Scooter (Activa) | 09/12/2024 | 04:00 PM | Ayh | 33572 | Outside,pps | 33582 | 10 | |||
Jyoti Prakash Nath | Scooter (Activa) | 07/12/2024 | 12:29 PM | Ayh | 33547 | Jaydav iconik | 33550 | 3 | |||
Shakti Ranjan | Scooter (Activa) | 06/12/2024 | 03:02 PM | Gate-1 milk | 33533 | AYH | 33536 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 06/12/2024 | 03:10 PM | AYH | 6014 | Vishwa ssu | 6015 | 1 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 05/12/2024 | 09:45 AM | AYH | 6012 | Iconic tower | 6013 | 1 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 05/12/2024 | 10:50 AM | AYH | 6013 | ICONIC tower | 6014 | 1 | |||
Jyoti Prakash Nath | Scooter (Activa) | 05/12/2024 | 11:51 AM | Ayh | 33526 | Jaydav | 33527 | 1 | |||
Jyoti Prakash Nath | Scooter (Activa) | 05/12/2024 | 03:30 PM | Ayh | 33530 | Jaydav | 33532 | 2 | |||
Bharat Naik | Scooter (Activa) | 04/12/2024 | 06:00 PM | Ayh | 33520 | Outside | 33525 | 5 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 03/12/2024 | 11:40 AM | AYH | 5963 | Gurukul | 5966 | 3 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 02/12/2024 | 01:45 PM | AYH | 5954 | SHRUTI | 5955 | 1 | |||
Jyoti Prakash Nath | Scooter (Activa) | 02/12/2024 | 04:04 PM | Ayh | 33484 | Jaydav | 33486 | 2 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 02/12/2024 | 05:10 PM | AYH | 5955 | Gurukul | 5959 | 4 | |||
Shakti Ranjan | Scooter (Activa) | 30/11/2024 | 12:52 PM | Godisahi cisf pps | 33448 | AYH | 33455 | 7 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 30/11/2024 | 02:00 PM | AYH | 5920 | Mundali electrical repairing | 5937 | 17 | |||
Shakti Ranjan | Scooter (Activa) | 29/11/2024 | 10:15 AM | Godisahi pps | 33422 | AYH | 33429 | 7 | |||
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 29/11/2024 | 10:45 AM | AYH | 5908 | Gurukul, GATE ( 1 ) , | 5915 | 7 | |||
Shakti Ranjan | Scooter (Activa) | 29/11/2024 | 02:32 PM | Godisahi milk and naraj petrol pump | 33429 | AYH | 33435 | 6 | Yes | 2.00 | 217.30 |
Ishwar Chandra Jena | Ambulance (OD02Q0849) | 29/11/2024 | 04:20 PM | AYH | 5915 | Gurukul | 5917 | 2 | |||
Jyoti Prakash Nath | Scooter (Activa) | 29/11/2024 | 05:11 PM | Ayh | 33440 | Iconic | 33443 | 3 | |||
Entered By | Select Vehicle | Date | Fuel | ||||||||
Total 720 | Total 37.55 | Total 3,827.17 |
Adding {{itemName}} to cart
Added {{itemName}} to cart