See all the Donors
Become a Part of us
Rachana Sharira Vigyan is one of the vital subjects of Ayurveda, which deals with basic fundamentals of human body constitution and also proved as to be a most research oriented subject at current scenario. Further, Anatomy is the science of the structure of the body. When used without qualification, the term is applied usually to human anatomy.
Though, during the ancient time it was a merged science with the available surgical text. But to unfold further a lot more behind the scene knowledge, it demanded to pay an individual attention. Sushuruta Samhita’s Shreera Sthana plays as the backbone for this subject along with the study of modern anatomy.
The study curriculum is consisting of both theoretical and practical understanding of classical and modern anatomy in terms of nomenclatures, procedures, protocols, methods and identification of individual organs and other vital parts of human body. The details of subject distribution is given as below.
Also to establish the following
MD(Ay), Ph.D.
Professor, Rachana Sharira
Teacher's Code: AYRS00375
MD(Ay), Ph.D.
Associate Professor, Rachana Sharira
Teacher's Code: AYSS00879
MD(Ay), BAMS
Assistant Professor, Rachana Sharir
Teacher's Code: AYRS01020
Table showing department subjects and marks distribution | ||||||||||
Sl.No | Prof | Subjects | Papers | Theory | Practical | Viva | Electives | I.A | Total | G.Total |
1 | Ist | Rachana Shareera Vigyan | 2 | 200 | 100 | 60 | — | 40 | 200 | 400 |
Department at a Glance | ||||||||||
CHARTS | MODELS | SPECIMEN | BOOKS | FURNITURE | EQUIPMENT AND INSTRUMENTS | CHEMICALS AND REAGENTS | ||||
40 | 42 | 90 | 50 | 63 | 85 | 10 | ||||
ANNEX -01 | ANNEX-02 | ANNEX-03 | ANNEX-04 | ANNEX-05 | ANNEX-06 | ANNEX-07 | ||||
CHARTS Name | ||||||||||
Sl.No. | CHARTS NAME | QUANTITY | REMARKS | |||||||
1 | SKELETAL SYSTEM (ANTERIOR) | 1 | ||||||||
2 | SKELETAL SYSTEM (POSTERIOR) | 1 | ||||||||
3 | MUSCULAR SYSTEM( ANTERIOR) | 1 | ||||||||
4 | MUSCULAR SYSTEM( POSTERIOR) | 1 | ||||||||
5 | LIVER | 1 | ||||||||
6 | LUNGS | 1 | ||||||||
7 | CRANIAL NERVES | 1 | ||||||||
8 | BRAIN | 2 | ||||||||
9 | URINARY SYSTEM | 1 | ||||||||
10 | ANATOMICAL LOCI OF ENDOCRANIAL GLAND | 1 | ||||||||
11 | PELVIC VISCERA & PERINEUM IN MEN | 1 | ||||||||
12 | STRUCTURE OF NEURON | 1 | ||||||||
13 | EYE BALL(HORIZONTAL SECTION) | 2 | ||||||||
14 | FEMALE BREAST | 1 | ||||||||
15 | MUSCLE & FASCIA OF NECK(LATERAL VIEW) | 1 | ||||||||
16 | RIBS,TRACHEA & BRONCHEAL TREE | 1 | ||||||||
17 | ANATOMICA0L NERVOUS SYSTEM | 1 | ||||||||
18 | VERTEBRAL COLUMN | 1 | ||||||||
19 | FEMALE REPRODUCTIVE SYSTEM(Oblique sagital view) | 1 | ||||||||
20 | MALE REPRODUCTIVE SYSTEM (Oblique sagital view) | 1 | ||||||||
21 | ANTERIOR SURFACE OF HEART | 2 | ||||||||
22 | KALA SHARIR | 1 | ||||||||
23 | PELVIC VISCERA & PERINEUM IN FEMALE | 1 | ||||||||
24 | EAR NOSE & THROAT | 1 | ||||||||
25 | DIGESTIVE SYSTEM | 1 | ||||||||
26 | LIVER, GALL BLADDER & PANCREASE | 1 | ||||||||
27 | RESPIRATORY SYSTEM | 1 | ||||||||
28 | MAMMARY GLAND | 1 | ||||||||
29 | NERVOUS SYSTEM | 1 | ||||||||
30 | CIRCULATION OF BLOOD | 1 | ||||||||
31 | HUMAN ANATOMY | 1 | ||||||||
32 | HUMAN TEETH | 1 | ||||||||
33 | SKELETAL SYSTEM | 1 | ||||||||
34 | HUMAN EAR | 1 | ||||||||
35 | MUSCULAR SYSTEM | 1 | ||||||||
TOTAL | 40 | |||||||||
MODELS | ||||||||||
SL.NO | MODELS NAME | QUANTITY | REMARKS | |||||||
1 | LARGE INTESTINE | 1 | ||||||||
2 | EYE BALL | 3 | ||||||||
3 | SKIN | 1 | ||||||||
4 | HEART | 2 | ||||||||
5 | HUMAN LUNGS | 1 | ||||||||
6 | KIDNEY | 1 | ||||||||
7 | SPINAL CORD WITH NERVES | 1 | ||||||||
8 | NERVOUS SYSTEM | 1 | ||||||||
9 | EAR | 2 | ||||||||
10 | BRAIN | 1 | ||||||||
11 | URINARY SYSTEM | 1 | ||||||||
12 | DIGESTIVE SYSTEM | 15 | ||||||||
13 | SKELETON(MALE&FEMALE) | 6 | ||||||||
14 | HUMAN TORSE | 4 | ||||||||
15 | ASCENDING PATHWAY | 1 | ||||||||
16 | CIRCULATORY SYSTEM | 1 | ||||||||
TOTAL | 42 | |||||||||
SPECIMEN | ||||||||||
SL NO | NAME | QUANTITY | REMARKS | |||||||
1 | SKIN | 2 | ||||||||
3 | BONY CELL | 3 | ||||||||
4 | LIVER CELL | 2 | ||||||||
5 | PANCREASE CELL | 1 | ||||||||
6 | KIDNEY | 3 | ||||||||
7 | BRAIN | 2 | ||||||||
8 | SUB MAXILLARY GKAND | 2 | ||||||||
9 | OVARY | 2 | ||||||||
10 | SPINAL CORD | 2 | ||||||||
11 | SYMPATHIC GANGLION | 1 | ||||||||
12 | MEDULATED NERVE | 2 | ||||||||
13 | SKELETAL MUSCLES | 2 | ||||||||
14 | STRAITED MUSCLES | 1 | ||||||||
15 | UNSTRAITED MUSCLES | 2 | ||||||||
16 | HEART | 2 | ||||||||
17 | LUNG | 2 | ||||||||
18 | HISTOLOGY CILLIATED EPITHELIUM | 2 | ||||||||
19 | SQUAMOUS EPITHELIUM | 2 | ||||||||
20 | EPIGLOTTIS | 2 | ||||||||
21 | CUBOIDAL EPITHELIUM | 2 | ||||||||
22 | CARTILAGE | 3 | ||||||||
23 | RETINA | 2 | ||||||||
24 | CORNEA | 2 | ||||||||
25 | AREOLAR CONNECTIVE TISSUE | 2 | ||||||||
26 | SPNGY BONE | 2 | ||||||||
27 | ADIPOSE TISSUE | 2 | ||||||||
28 | RECTUM | 2 | ||||||||
29 | TONGUE | 2 | ||||||||
30 | BLASTULA | 2 | ||||||||
31 | TESTIS | 2 | ||||||||
33 | EPIDIDYMIS | 2 | ||||||||
34 | UTERUS | 2 | ||||||||
35 | FALLOPIAN TUBE | 2 | ||||||||
36 | OVIDUCT | 1 | ||||||||
37 | STOMACH FUNDUS | 2 | ||||||||
38 | SALIVARY GLANDS | 2 | ||||||||
39 | OESOPHAGUS | 2 | ||||||||
40 | MAMMARY GLAND | 2 | ||||||||
41 | STOMACH | 1 | ||||||||
42 | COLON | 2 | ||||||||
43 | GALL BLADDER | 2 | ||||||||
44 | OVIDUCT | 1 | ||||||||
45 | OVARY WITH CORPUS LUTEUM | 2 | ||||||||
46 | CHEECK CELL | 2 | ||||||||
47 | URINARY BLADDER | 2 | ||||||||
48 | ADIPOSE TISSUE | 2 | ||||||||
49 | ELASTIC CARTILAGE | 1 | ||||||||
TOTAL | 90 | |||||||||
BOOKS | ||||||||||
SL.No | NAME OF THE BOOKS | AUTHER(S) | QUANTY | REMARK | ||||||
1 | HINDI PRATYAKHA SARIRA. | GANANATH SEN, | 1 | |||||||
2 | PRATYKSHYASARIRAM | GANANATH SEN | 8 | |||||||
3 | BRIHAT SHARIRAM | 5 | ||||||||
4 | SHARIRATATWADARSHA M NAMA BATADIDOSH VIGYAN | PUROSHATAM SHARMA | 1 | |||||||
5 | SUSRUTASAMHITA | SUSRUTA | 4 | |||||||
6 | ANATOMICALNOMENCLA URE | GANANATHSEN SARASWATI | 1 | |||||||
7 | CLINICALANATOMYIN AYRVEDA | CHANDRA, SURESH,THATTE | 1 | |||||||
8 | DEMONSTRATION OF SIGNS AND SYMPTOMS OF SUSHRUTA | SIRPURKAR, DATTATREYA RAO | 1 | |||||||
9 | ESSENTIALS OF SARIRAM THE PHYSIOANATOMY | PANDEY,KK | 1 | |||||||
10 | SHARIRA RACHANA VIGYAN | THATTE, D G. | 4 | |||||||
11 | SHARIRSHUBHASHIT | THATTE,D G. | 1 | |||||||
12 | TEXT BOOK OF AYURVEDIC HUMAN ANATOMY | KANTHI,GIRIDHARM | 6 | |||||||
13 | HUMANANATOMY | BD CHAURASIA | 8 | |||||||
14 | .AYURVEDIYA SHARIRA RACHANA VIGYAN | SHARMA | 1 | |||||||
15 | . CLINICALLY ORIENTED ANATOMY | MOORE, KEITH L , DALLEY | 2 | |||||||
16 | SNELL’S CLINICAL NEURO ANATOMY | SPLITTGERBER,RIYAN | 1 | |||||||
17 | SURFACE AND RADIOLOGICAL ANATOMY | HALIM | 1 | |||||||
18 | HUMANEMBRYOLOGY | SINGH,INDERBIR | 1 | |||||||
19 | TEXT BOOK OF HUMAN NEURO ANATOMY | SINGH,INDERBIR | 1 | |||||||
20 | TORTORA’S PRINCIPLES OF ANATOMY & PHYSIOLOGY. | TORTORA,GERARD | 1 | |||||||
21 | ADHUNATANA PARIBHASIKA SHARIRA SABDA NIRUPANA | THATTE,DG | 1 | |||||||
TOTAL | 50 | |||||||||
EQUIPMENTS & FURNITURES | ||||||||||
Sl.No. | ITEM NAME | QUANTITY | REMARKS | |||||||
1 | REVOLVING CHAIR | 3 | ||||||||
2 | VISITORS CHAIR | 6 | ||||||||
3 | OFFICE TABLE | 3 | ||||||||
4 | CUPBOARD( GLASS FITTING) | 5 | ||||||||
5 | ALMIRAH (WOODEN) | 3 | ||||||||
6 | REVOLVING STOOL | 34 | ||||||||
7 | FAN | 6 | ||||||||
8 | DUSTBIN | 3 | ||||||||
TOTAL | 63 | |||||||||
INSTRUMENTS & EQUIPMENTS | ||||||||||
SL NO | INSTRUMENTS & EQUIPMENTS | NCISM | EXISTING | REMARKS | ||||||
1 | X-RAY VIEW BOX | 3 | 3 | |||||||
2 | MAGNIFYING LENS | 10 | ||||||||
3 | MICROSCOPE | 15 | ||||||||
4 | CADAVER TROLLY | 1 | ||||||||
5 | CABINET FOR HISTOLOGICAL SLIDE | 2 | ||||||||
6 | STAINLESS STEEL RACK | 3 | ||||||||
7 | BONE CUTTER | 1 | ||||||||
8 | SPECIMEN STAND | 4 | ||||||||
9 | GLASS JAR | 43 | ||||||||
10 | DISECTION BOX(POST MORTERM SET) | 1 | ||||||||
11 | COMPUTER | Available | 1 | |||||||
12 | PRINTER | Available | 1 | |||||||
TOTAL | 85 | |||||||||
DISSCTION HALL | ||||||||||
1 | TANK WITH A CAPACITY TO PRESERVE 2-4 BODIES | ASSORTED | 2 | |||||||
2 | MACHINES FOR BONES & BRAIN SECTIONING | ASSORTED | 1 | |||||||
3 | DISSECTION SETS | 25 | 15 | |||||||
4 | DISSECTION TABLE | 12 | ||||||||
5 | FULL SIZE WITH STEEL TOP OR MARBLE TOP STAINLESS | 06 | 6 | |||||||
6 | HALF SIZE WITH STEELS TOP OR MARBLE TOP STAINLESS | 10 | 6 | |||||||
TOTAL | 42 | |||||||||
MISSCELLANEOUS | ||||||||||
1 | STANDARD SIZE PLASTIC BUCKET & MUG SET | 12 | ||||||||
2 | COTTON ROLL (500GM PACK)ABSORBENT | 100 | ||||||||
3 | DISPOSABLE GLOVES PAIR(1 X 50) | 100 | ||||||||
4 | DISPOSABLE MASS(1X50) | 100 | ||||||||
5 | DISPOSABLE SHOES COVER (1X50) | 25 | ||||||||
6 | HISTOLOGY / MICROSCOPE SLIDES(1 X50) | 20 | ||||||||
7 | MACHINTOSH RUBBER SHEETS | 20 | ||||||||
8 | PLASTIC SHEETS | 10 | ||||||||
9 | PLASTIC / RUBBER APRON | 20 | ||||||||
10 | JAR | 3 | ||||||||
11 | PROJECTOR | 1 | ||||||||
12 | PLASTIC TANK FOR STORING DISSECTING PARTS | 2 | ||||||||
13 | DISPOSABLE CAP(1 X 50) | 100 | ||||||||
TOTAL | 501 | |||||||||
GRAND TOTAL | 628 | |||||||||
CHEMICALS& REAGENTS | ||||||||||
SL.NO | CHEMICALS& REAGENTS | QUANTITY | REMARKS | |||||||
1 | BETA DINE SOLUTION (500ML PACK) | 4 | ||||||||
2 | BORIC POWDER (500GM PACK) | 2 | ||||||||
3 | FORMALIN (37%)(5LTR EACH) | 34 | ||||||||
4 | GAUZE THAN (100CM X 18MTR) | 100 | ||||||||
5 | GLYCERIN (500ML PACK) | 4 | ||||||||
6 | HYDROGEN PEROXIDE(500ML ) | 2 | ||||||||
7 | LIQUID SOAP(500ML) | 10 | ||||||||
8 | MEDICAL GRADE SPIRIT C2H50H(500ML)- | 4 | ||||||||
9 | POTASSIUM HYDROXIDE(500ML | 4 | ||||||||
10 | THYMOL(500ML) | 2 | ||||||||
TOTAL | 10 |
© Sri Sri College of Ayurvedic Science & Research Hospital, Sri Sri Universty
Developed with ♥ by SSUAYH IT Team